Green coffee · Washed
Baliem Valley
Jayawijaya · Washed
- Altitude
- 1,500–2,000 m
- Process
- Washed
- Screen
- 17+
- Moisture
- 10.8%
- Crop year
- 2026
Lot data
| Origin island | Papua |
|---|---|
| Origin region | Jayawijaya |
| Altitude | 1,500–2,000 m |
| Crop year | 2026 |
| Varietal | Arusha |
| Process | Washed |
| Q-score | 85.8 |
| Moisture | 10.8% |
| Screen size | 17+ |
| Available from | not published |
| Available to | not published |
| Sample available | No |
Talk to us about this lot.
Tell us how much you need and when, and we will come back with a quote.
Send an inquiry
